Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.25 X 21.65 | |
| Height | 1.9500 | |
| Width | 2.2500 | |
| Length | 21.6500 | |
| OTHER FEATURES: | 5.56 RIFLE GOVT BARREL | |
| MODERN SERIES | ||
| CRMOV STEEL WITH A QPQ FINISH | ||
| QPQ COATED M4 FEED RAMP EXT. | ||
Category: AR15 Barrels
$185.25
BALLISTIC ADVANTAGE 5.56 GOVT – RIFLE BARREL 20″ MODERN
2 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.25 X 21.65 | |
| Height | 1.9500 | |
| Width | 2.2500 | |
| Length | 21.6500 | |
| OTHER FEATURES: | 5.56 RIFLE GOVT BARREL | |
| MODERN SERIES | ||
| CRMOV STEEL WITH A QPQ FINISH | ||
| QPQ COATED M4 FEED RAMP EXT. | ||
| UPC | 819747020154 |
|---|---|
| Manufacturer | Ballistic Advantage |
| Manufacturer Part Number | BABL556026M |
| Length | 21.6500 |
| UPC | 819747020154 |
|---|
Category: AR15 Barrels
Price: $193.99
Category: AR15 Barrels
Price: $168.99
Category: AR15 Barrels
Price: $322.99
Category: AR15 Barrels
Price: $196.99
Will send you weekly updates for your better tool management.
Copyright 2025 © Knights Defense. All rights Reserved.

There are no reviews yet.