Additional information
| UPC | 818778023325 |
|---|---|
| Manufacturer | Ammo Inc |
| Units per Box | 50 |
| Cost per Round | 1.02 |
| Grains | 240 gr |
| Case Material | Brass |
| Caliber/Gauge | .44 Magnum |
| Product Type | Total Metal Coating |
| UPC | 818778023325 |
|---|
Category: Handgun Ammunition
$50.99
Ammo Inc 44 Magnum Ammunition AI44240TMC-A50 240 Grain Total Metal Coating 50 Rounds
940 in stock
| UPC | 818778023325 |
|---|---|
| Manufacturer | Ammo Inc |
| Units per Box | 50 |
| Cost per Round | 1.02 |
| Grains | 240 gr |
| Case Material | Brass |
| Caliber/Gauge | .44 Magnum |
| Product Type | Total Metal Coating |
| UPC | 818778023325 |
|---|
There are no reviews yet.