Additional information
| UPC | 856086004599 |
|---|---|
| Manufacturer | Sinterfire |
| Caliber/Gauge | .40 S&W |
| Case Material | Brass |
| Units per Box | 20 |
| Cost per Round | 1.20 |
| Grains | 125 gr |
| UPC | 856086004599 |
|---|
Category: Handgun Ammunition
$23.99
SinterFire 40 S&W Ammunition SF40125SD 125 Grain Hollow Point 20 Rounds
15 in stock
| UPC | 856086004599 |
|---|---|
| Manufacturer | Sinterfire |
| Caliber/Gauge | .40 S&W |
| Case Material | Brass |
| Units per Box | 20 |
| Cost per Round | 1.20 |
| Grains | 125 gr |
| UPC | 856086004599 |
|---|
There are no reviews yet.